PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 4 | 1 | 2 | 1 | 22 | 41 | 4 | 1 | 3 | 0 | 32 | 30 | 8 | 2 | 5 | 1 | 54 | 71 |
Overall | 4 | 1 | 2 | 1 | 22 | 41 | 4 | 1 | 3 | 0 | 32 | 30 | 8 | 2 | 5 | 1 | 54 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton | 1 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 12 | 29 |
Goderich | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 1 | 0 | 0 | 16 | 4 | 3 | 2 | 0 | 1 | 31 | 18 |
Listowel | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 11 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alvin Willert Field | 4 | 1 | 2 | 1 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 22 | 41 |
Clinton Race Track | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Goderich (Old Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 16 | 4 |
John Bell Diamond (Legion) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 10 |
St.Marys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |