| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 93 | 43 | 46 | 4 | 884 | 865 | 48 | 23 | 23 | 2 | 442 | 465 | 45 | 20 | 23 | 2 | 442 | 400 |
---|
Tournament | 13 | 5 | 8 | 0 | 119 | 119 | 10 | 4 | 6 | 0 | 94 | 101 | 3 | 1 | 2 | 0 | 25 | 18 |
---|
Exhibition | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Overall | 110 | 52 | 54 | 4 | 1017 | 987 | 60 | 29 | 29 | 2 | 541 | 567 | 50 | 23 | 25 | 2 | 476 | 420 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 - #2 | 14 | 8 | 6 | 0 | 146 | 119 | 9 | 6 | 3 | 0 | 94 | 73 | 5 | 2 | 3 | 0 | 52 | 46 |
---|
U15 - #1 | 14 | 7 | 7 | 0 | 150 | 144 | 7 | 3 | 4 | 0 | 78 | 88 | 7 | 4 | 3 | 0 | 72 | 56 |
---|
U17 - #2 | 14 | 10 | 4 | 0 | 183 | 127 | 9 | 6 | 3 | 0 | 112 | 94 | 5 | 4 | 1 | 0 | 71 | 33 |
---|
U13 - #1 | 11 | 4 | 7 | 0 | 106 | 116 | 6 | 2 | 4 | 0 | 53 | 65 | 5 | 2 | 3 | 0 | 53 | 51 |
---|
U17 - #1 | 11 | 2 | 7 | 2 | 106 | 135 | 6 | 0 | 5 | 1 | 46 | 93 | 5 | 2 | 2 | 1 | 60 | 42 |
---|
U11 - #1 | 10 | 6 | 4 | 0 | 108 | 92 | 5 | 4 | 1 | 0 | 55 | 34 | 5 | 2 | 3 | 0 | 53 | 58 |
---|
U11 - #2 | 10 | 2 | 8 | 0 | 81 | 116 | 5 | 1 | 4 | 0 | 44 | 62 | 5 | 1 | 4 | 0 | 37 | 54 |
---|
U11 - #3 | 10 | 1 | 8 | 1 | 65 | 112 | 5 | 1 | 4 | 0 | 33 | 48 | 5 | 0 | 4 | 1 | 32 | 64 |
---|
U9 - #1 | 8 | 7 | 1 | 0 | 57 | 12 | 4 | 4 | 0 | 0 | 22 | 2 | 4 | 3 | 1 | 0 | 35 | 10 |
---|
U9 - #2 | 8 | 5 | 2 | 1 | 15 | 14 | 4 | 2 | 1 | 1 | 4 | 8 | 4 | 3 | 1 | 0 | 11 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Hornets 1 | 14 | 5 | 9 | 0 | 153 | 174 | 7 | 3 | 4 | 0 | 72 | 74 | 7 | 2 | 5 | 0 | 81 | 100 |
---|
North Middlesex Skeeters | 12 | 6 | 5 | 1 | 89 | 76 | 6 | 4 | 2 | 0 | 47 | 37 | 6 | 2 | 3 | 1 | 42 | 39 |
---|
Mitchell Hornets 2 | 8 | 3 | 5 | 0 | 94 | 85 | 4 | 1 | 3 | 0 | 46 | 58 | 4 | 2 | 2 | 0 | 48 | 27 |
---|
Zurich Thunder | 8 | 6 | 2 | 0 | 56 | 47 | 4 | 4 | 0 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 30 | 27 |
---|
Seaforth Wolverines Blue | 6 | 1 | 5 | 0 | 50 | 69 | 3 | 0 | 3 | 0 | 21 | 36 | 3 | 1 | 2 | 0 | 29 | 33 |
---|
Seaforth Wolverines Yellow | 6 | 2 | 4 | 0 | 49 | 66 | 3 | 2 | 1 | 0 | 29 | 28 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
Zurich Clinton Thunder Stangs | 6 | 1 | 5 | 0 | 44 | 65 | 3 | 1 | 2 | 0 | 27 | 26 | 3 | 0 | 3 | 0 | 17 | 39 |
---|
Clinton Mustangs | 5 | 5 | 0 | 0 | 74 | 34 | 2 | 2 | 0 | 0 | 34 | 16 | 3 | 3 | 0 | 0 | 40 | 18 |
---|
Elma Express | 5 | 0 | 5 | 0 | 24 | 72 | 5 | 0 | 5 | 0 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies Blue | 4 | 4 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
---|
St. Marys Rockies Red | 4 | 3 | 0 | 1 | 22 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Innerkip Jr Eagles 1 | 3 | 1 | 1 | 1 | 21 | 21 | 2 | 1 | 1 | 0 | 21 | 21 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Innerkip Jr Eagles 2 | 3 | 2 | 1 | 0 | 50 | 32 | 1 | 1 | 0 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 36 | 23 |
---|
Norwich-Otterville Otters | 3 | 0 | 3 | 0 | 21 | 47 | 2 | 0 | 2 | 0 | 10 | 32 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Seaforth Wolverines | 3 | 1 | 2 | 0 | 20 | 26 | 2 | 1 | 1 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Wilmot Thunder | 3 | 1 | 1 | 1 | 29 | 33 | 2 | 0 | 1 | 1 | 22 | 28 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Goderich Seahawks | 2 | 2 | 0 | 0 | 37 | 21 | 1 | 1 | 0 | 0 | 18 | 13 | 1 | 1 | 0 | 0 | 19 | 8 |
---|
St. Marys Rockies | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Stratford Flames Brickman | 2 | 1 | 1 | 0 | 18 | 16 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Extreme Diamond (Far east of Arena) | 19 | 14 | 4 | 1 | 153 | 111 | 19 | 14 | 4 | 1 | 153 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 14 | 5 | 9 | 0 | 117 | 132 | 14 | 5 | 9 | 0 | 117 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 11 | 3 | 7 | 1 | 102 | 150 | 11 | 3 | 7 | 1 | 102 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 7 | 3 | 4 | 0 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 80 | 90 |
---|
Seaforth Optimist | 7 | 1 | 6 | 0 | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 53 | 82 |
---|
Lieury | 6 | 2 | 3 | 1 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 42 | 39 |
---|
Teddy's Field | 5 | 5 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 46 | 11 |
---|
Zurich | 5 | 0 | 5 | 0 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 38 | 64 |
---|
Diamond #1 (Arena) | 4 | 1 | 3 | 0 | 49 | 63 | 4 | 1 | 3 | 0 | 49 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innerkip (1) | 3 | 1 | 1 | 1 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 36 | 23 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway (2) | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Diamond #2 (Arena) | 2 | 2 | 0 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hyundai Diamond | 2 | 1 | 1 | 0 | 23 | 19 | 1 | 1 | 0 | 0 | 16 | 11 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Keterson Park (C) | 2 | 0 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 20 |
---|
Keterson Park (D) | 2 | 1 | 1 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33 | 17 |
---|
Leis Field- Bannister Park | 2 | 0 | 2 | 0 | 20 | 23 | 2 | 0 | 2 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich Ball Diamond | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|