| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 17 | 8 | 7 | 2 | 154 | 140 | 8 | 4 | 3 | 1 | 75 | 67 | 9 | 4 | 4 | 1 | 79 | 73 |
---|
Tournament | 4 | 3 | 1 | 0 | 51 | 38 | 3 | 2 | 1 | 0 | 40 | 36 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Exhibition | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 23 | 13 | 8 | 2 | 210 | 179 | 13 | 8 | 4 | 1 | 120 | 104 | 10 | 5 | 4 | 1 | 90 | 75 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 - #2 | 5 | 3 | 2 | 0 | 62 | 53 | 3 | 2 | 1 | 0 | 40 | 36 | 2 | 1 | 1 | 0 | 22 | 17 |
---|
U11 - #2 | 3 | 0 | 3 | 0 | 23 | 40 | 2 | 0 | 2 | 0 | 16 | 30 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
U13 - #1 | 3 | 2 | 1 | 0 | 44 | 30 | 1 | 1 | 0 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
U9 - #2 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U11 - #3 | 2 | 0 | 1 | 1 | 9 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
U13 - #2 | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - #1 | 2 | 2 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 8 |
---|
U11 - #1 | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
U17 - #1 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 - #1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Hornets 2 | 3 | 2 | 1 | 0 | 33 | 18 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 21 | 16 |
---|
Zurich Thunder | 3 | 3 | 0 | 0 | 18 | 13 | 3 | 3 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Hornets 1 | 2 | 1 | 1 | 0 | 29 | 30 | 1 | 0 | 1 | 0 | 10 | 17 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Seaforth Wolverines Yellow | 2 | 0 | 2 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Zurich Clinton Thunder Stangs | 2 | 0 | 2 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Clinton Mustangs | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma Express | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
North Middlesex Skeeters | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Norwich-Otterville Otters | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
St. Marys Rockies Blue | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies Red | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Stoney Creek | 1 | 1 | 0 | 0 | 20 | 7 | 1 | 1 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Flames Brickman | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Wilmot | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Thunder | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Extreme Diamond (Far east of Arena) | 6 | 6 | 0 | 0 | 50 | 23 | 6 | 6 | 0 | 0 | 50 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 3 | 0 | 3 | 0 | 20 | 35 | 3 | 0 | 3 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 2 | 2 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 20 |
---|
Anne Hathaway (2) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Crediton | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dillon (P1) | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Keterson Park (C) | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 |
---|
Keterson Park (Mitchell) | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Lieury | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Seaforth Optimist | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Zurich | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|