| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 102 | 47 | 50 | 5 | 936 | 923 | 51 | 25 | 23 | 3 | 463 | 473 | 51 | 22 | 27 | 2 | 473 | 450 |
---|
Tournament | 16 | 7 | 9 | 0 | 162 | 145 | 13 | 6 | 7 | 0 | 137 | 127 | 3 | 1 | 2 | 0 | 25 | 18 |
---|
Exhibition | 4 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Overall | 122 | 58 | 59 | 5 | 1112 | 1071 | 66 | 33 | 30 | 3 | 605 | 601 | 56 | 25 | 29 | 2 | 507 | 470 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 - #2 | 21 | 14 | 7 | 0 | 246 | 188 | 13 | 9 | 4 | 0 | 156 | 120 | 8 | 5 | 3 | 0 | 90 | 68 |
---|
U13 - #2 | 15 | 9 | 6 | 0 | 158 | 128 | 9 | 6 | 3 | 0 | 94 | 73 | 6 | 3 | 3 | 0 | 64 | 55 |
---|
U15 - #1 | 15 | 8 | 7 | 0 | 169 | 151 | 8 | 4 | 4 | 0 | 97 | 95 | 7 | 4 | 3 | 0 | 72 | 56 |
---|
U17 - #1 | 14 | 2 | 9 | 3 | 107 | 142 | 7 | 0 | 5 | 2 | 47 | 94 | 7 | 2 | 4 | 1 | 60 | 48 |
---|
U13 - #1 | 11 | 4 | 7 | 0 | 106 | 116 | 6 | 2 | 4 | 0 | 53 | 65 | 5 | 2 | 3 | 0 | 53 | 51 |
---|
U11 - #1 | 10 | 6 | 4 | 0 | 108 | 92 | 5 | 4 | 1 | 0 | 55 | 34 | 5 | 2 | 3 | 0 | 53 | 58 |
---|
U11 - #2 | 10 | 2 | 8 | 0 | 81 | 116 | 5 | 1 | 4 | 0 | 44 | 62 | 5 | 1 | 4 | 0 | 37 | 54 |
---|
U11 - #3 | 10 | 1 | 8 | 1 | 65 | 112 | 5 | 1 | 4 | 0 | 33 | 48 | 5 | 0 | 4 | 1 | 32 | 64 |
---|
U9 - #1 | 8 | 7 | 1 | 0 | 57 | 12 | 4 | 4 | 0 | 0 | 22 | 2 | 4 | 3 | 1 | 0 | 35 | 10 |
---|
U9 - #2 | 8 | 5 | 2 | 1 | 15 | 14 | 4 | 2 | 1 | 1 | 4 | 8 | 4 | 3 | 1 | 0 | 11 | 6 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Hornets 1 | 14 | 5 | 9 | 0 | 153 | 174 | 7 | 3 | 4 | 0 | 72 | 74 | 7 | 2 | 5 | 0 | 81 | 100 |
---|
North Middlesex Skeeters | 12 | 6 | 5 | 1 | 89 | 76 | 6 | 4 | 2 | 0 | 47 | 37 | 6 | 2 | 3 | 1 | 42 | 39 |
---|
Mitchell Hornets 2 | 8 | 3 | 5 | 0 | 94 | 85 | 4 | 1 | 3 | 0 | 46 | 58 | 4 | 2 | 2 | 0 | 48 | 27 |
---|
Zurich Thunder | 8 | 6 | 2 | 0 | 56 | 47 | 4 | 4 | 0 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 30 | 27 |
---|
Elma Express | 7 | 0 | 7 | 0 | 47 | 103 | 6 | 0 | 6 | 0 | 37 | 86 | 1 | 0 | 1 | 0 | 10 | 17 |
---|
Clinton Mustangs | 6 | 6 | 0 | 0 | 75 | 34 | 3 | 3 | 0 | 0 | 35 | 16 | 3 | 3 | 0 | 0 | 40 | 18 |
---|
Seaforth Wolverines Blue | 6 | 1 | 5 | 0 | 50 | 69 | 3 | 0 | 3 | 0 | 21 | 36 | 3 | 1 | 2 | 0 | 29 | 33 |
---|
Seaforth Wolverines Yellow | 6 | 2 | 4 | 0 | 49 | 66 | 3 | 2 | 1 | 0 | 29 | 28 | 3 | 0 | 3 | 0 | 20 | 38 |
---|
Zurich Clinton Thunder Stangs | 6 | 1 | 5 | 0 | 44 | 65 | 3 | 1 | 2 | 0 | 27 | 26 | 3 | 0 | 3 | 0 | 17 | 39 |
---|
Innerkip Jr Eagles 1 | 4 | 2 | 1 | 1 | 22 | 21 | 2 | 1 | 1 | 0 | 21 | 21 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Innerkip Jr Eagles 2 | 4 | 2 | 1 | 1 | 51 | 33 | 2 | 1 | 0 | 1 | 15 | 10 | 2 | 1 | 1 | 0 | 36 | 23 |
---|
Norwich-Otterville Otters | 4 | 0 | 4 | 0 | 21 | 52 | 2 | 0 | 2 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 11 | 20 |
---|
Seaforth Wolverines | 4 | 2 | 2 | 0 | 32 | 35 | 2 | 1 | 1 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
St. Marys Rockies Blue | 4 | 4 | 0 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
---|
St. Marys Rockies Red | 4 | 3 | 0 | 1 | 22 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Wilmot Thunder | 4 | 1 | 2 | 1 | 29 | 34 | 2 | 0 | 1 | 1 | 22 | 28 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Extreme Diamond (Far east of Arena) | 19 | 14 | 4 | 1 | 153 | 111 | 19 | 14 | 4 | 1 | 153 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 14 | 5 | 9 | 0 | 117 | 132 | 14 | 5 | 9 | 0 | 117 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 13 | 4 | 7 | 2 | 104 | 151 | 13 | 4 | 7 | 2 | 104 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Optimist | 8 | 2 | 6 | 0 | 65 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 65 | 91 |
---|
Keterson Park (B) | 7 | 3 | 4 | 0 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 80 | 90 |
---|
Diamond #1 (Arena) | 6 | 3 | 3 | 0 | 83 | 80 | 6 | 3 | 3 | 0 | 83 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lieury | 6 | 2 | 3 | 1 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 42 | 39 |
---|
Teddy's Field | 5 | 5 | 0 | 0 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 46 | 11 |
---|
Zurich | 5 | 0 | 5 | 0 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 38 | 64 |
---|
Innerkip (1) | 4 | 2 | 1 | 1 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 37 | 23 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|