| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 44 | 23 | 18 | 3 | 421 | 372 | 22 | 10 | 10 | 2 | 202 | 208 | 22 | 13 | 8 | 1 | 219 | 164 |
---|
Tournament | 4 | 3 | 1 | 0 | 51 | 38 | 3 | 2 | 1 | 0 | 40 | 36 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Exhibition | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 51 | 29 | 19 | 3 | 480 | 411 | 27 | 14 | 11 | 2 | 247 | 245 | 24 | 15 | 8 | 1 | 233 | 166 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U17 - #2 | 9 | 5 | 4 | 0 | 101 | 89 | 6 | 3 | 3 | 0 | 72 | 67 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
U13 - #2 | 6 | 5 | 1 | 0 | 72 | 49 | 4 | 4 | 0 | 0 | 50 | 31 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
U15 - #1 | 6 | 5 | 1 | 0 | 69 | 50 | 3 | 2 | 1 | 0 | 33 | 35 | 3 | 3 | 0 | 0 | 36 | 15 |
---|
U9 - #2 | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
U13 - #1 | 5 | 2 | 3 | 0 | 56 | 53 | 3 | 1 | 2 | 0 | 31 | 31 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
U11 - #1 | 4 | 1 | 3 | 0 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 36 | 50 |
---|
U11 - #2 | 4 | 1 | 3 | 0 | 31 | 43 | 2 | 0 | 2 | 0 | 16 | 30 | 2 | 1 | 1 | 0 | 15 | 13 |
---|
U17 - #1 | 4 | 2 | 1 | 1 | 55 | 43 | 2 | 0 | 1 | 1 | 22 | 30 | 2 | 2 | 0 | 0 | 33 | 13 |
---|
U9 - #1 | 4 | 4 | 0 | 0 | 31 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 24 | 2 |
---|
U11 - #3 | 3 | 0 | 2 | 1 | 17 | 23 | 2 | 0 | 2 | 0 | 12 | 18 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Hornets 1 | 7 | 4 | 3 | 0 | 81 | 77 | 4 | 2 | 2 | 0 | 41 | 42 | 3 | 2 | 1 | 0 | 40 | 35 |
---|
Mitchell Hornets 2 | 6 | 2 | 4 | 0 | 61 | 63 | 3 | 1 | 2 | 0 | 30 | 36 | 3 | 1 | 2 | 0 | 31 | 27 |
---|
North Middlesex Skeeters | 5 | 3 | 1 | 1 | 47 | 33 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
St. Marys Rockies Red | 4 | 3 | 0 | 1 | 22 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Zurich Thunder | 4 | 4 | 0 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 18 | 13 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Clinton Mustangs | 3 | 3 | 0 | 0 | 48 | 21 | 2 | 2 | 0 | 0 | 34 | 16 | 1 | 1 | 0 | 0 | 14 | 5 |
---|
Seaforth Wolverines Yellow | 3 | 0 | 3 | 0 | 21 | 37 | 1 | 0 | 1 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 15 | 24 |
---|
Wilmot Thunder | 3 | 1 | 1 | 1 | 29 | 33 | 2 | 0 | 1 | 1 | 22 | 28 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Norwich-Otterville Otters | 2 | 0 | 2 | 0 | 15 | 27 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
St. Marys Rockies Blue | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Zurich Clinton Thunder Stangs | 2 | 0 | 2 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Extreme Diamond (Far east of Arena) | 12 | 9 | 2 | 1 | 92 | 65 | 12 | 9 | 2 | 1 | 92 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 4 | 0 | 3 | 1 | 38 | 60 | 4 | 0 | 3 | 1 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 4 | 3 | 1 | 0 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 55 | 42 |
---|
Lieury | 4 | 2 | 1 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Wagner Field (HDC) | 4 | 0 | 4 | 0 | 28 | 48 | 4 | 0 | 4 | 0 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teddy's Field | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
---|
Anne Hathaway (2) | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Diamond #1 (Arena) | 2 | 1 | 1 | 0 | 23 | 26 | 2 | 1 | 1 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 2 | 2 | 0 | 0 | 26 | 10 | 2 | 2 | 0 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (C) | 2 | 0 | 2 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 20 |
---|
Seaforth Optimist | 2 | 0 | 2 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 24 |
---|
Bannister Park (Hyundai) | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 8 |
---|
Community Ball Park (Softball) | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 5 |
---|
Dillon (P1) | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Keterson Park (Mitchell) | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
New Dundee CC (South) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Zurich | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Zurich Ball Diamond | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|