| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 104 | 48 | 46 | 10 | 1176 | 1040 | 51 | 28 | 19 | 4 | 613 | 512 | 53 | 20 | 27 | 6 | 563 | 528 |
---|
Tournament | 5 | 2 | 3 | 0 | 44 | 78 | 4 | 2 | 2 | 0 | 43 | 67 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Exhibition | 2 | 2 | 0 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 19 | 4 |
---|
Overall | 111 | 52 | 49 | 10 | 1253 | 1129 | 56 | 31 | 21 | 4 | 670 | 586 | 55 | 21 | 28 | 6 | 583 | 543 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U - Tier 1 | 14 | 12 | 2 | 0 | 251 | 125 | 7 | 6 | 1 | 0 | 122 | 63 | 7 | 6 | 1 | 0 | 129 | 62 |
---|
18U - OBA | 12 | 7 | 5 | 0 | 99 | 72 | 4 | 3 | 1 | 0 | 39 | 17 | 8 | 4 | 4 | 0 | 60 | 55 |
---|
15U - Blue | 11 | 6 | 3 | 2 | 145 | 122 | 5 | 4 | 0 | 1 | 76 | 47 | 6 | 2 | 3 | 1 | 69 | 75 |
---|
9U - Tier 2 Red | 9 | 3 | 5 | 1 | 66 | 98 | 5 | 2 | 3 | 0 | 33 | 59 | 4 | 1 | 2 | 1 | 33 | 39 |
---|
13U - Blue | 8 | 3 | 3 | 2 | 117 | 98 | 5 | 2 | 2 | 1 | 69 | 67 | 3 | 1 | 1 | 1 | 48 | 31 |
---|
15U - OBA | 8 | 1 | 7 | 0 | 50 | 96 | 6 | 1 | 5 | 0 | 37 | 69 | 2 | 0 | 2 | 0 | 13 | 27 |
---|
11U - Blue | 7 | 7 | 0 | 0 | 103 | 51 | 4 | 4 | 0 | 0 | 61 | 32 | 3 | 3 | 0 | 0 | 42 | 19 |
---|
9U - Tier 2 Blue | 7 | 6 | 1 | 0 | 119 | 60 | 5 | 5 | 0 | 0 | 95 | 39 | 2 | 1 | 1 | 0 | 24 | 21 |
---|
18U - Blue | 6 | 0 | 6 | 0 | 17 | 48 | 1 | 0 | 1 | 0 | 4 | 6 | 5 | 0 | 5 | 0 | 13 | 42 |
---|
7U - Blue | 6 | 2 | 3 | 1 | 72 | 76 | 3 | 2 | 0 | 1 | 40 | 35 | 3 | 0 | 3 | 0 | 32 | 41 |
---|
13U - OBA | 5 | 1 | 4 | 0 | 26 | 68 | 2 | 0 | 2 | 0 | 1 | 47 | 3 | 1 | 2 | 0 | 25 | 21 |
---|
18U - Red | 5 | 3 | 0 | 2 | 50 | 33 | 2 | 2 | 0 | 0 | 21 | 9 | 3 | 1 | 0 | 2 | 29 | 24 |
---|
11U - OBA | 4 | 0 | 4 | 0 | 30 | 56 | 2 | 0 | 2 | 0 | 17 | 24 | 2 | 0 | 2 | 0 | 13 | 32 |
---|
7U - Red | 4 | 1 | 3 | 0 | 53 | 58 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 2 | 0 | 41 | 42 |
---|
7U - White | 3 | 0 | 1 | 2 | 35 | 40 | 2 | 0 | 1 | 1 | 23 | 28 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
7U - Black | 2 | 0 | 2 | 0 | 20 | 28 | 2 | 0 | 2 | 0 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs OBA Rep | 7 | 4 | 3 | 0 | 80 | 55 | 4 | 2 | 2 | 0 | 38 | 33 | 3 | 2 | 1 | 0 | 42 | 22 |
---|
Clinton Mustangs | 6 | 4 | 2 | 0 | 83 | 52 | 4 | 3 | 1 | 0 | 55 | 40 | 2 | 1 | 1 | 0 | 28 | 12 |
---|
Clinton Mustangs 2 | 6 | 3 | 3 | 0 | 78 | 61 | 4 | 2 | 2 | 0 | 46 | 44 | 2 | 1 | 1 | 0 | 32 | 17 |
---|
St. Marys Rockies | 6 | 3 | 2 | 1 | 72 | 63 | 3 | 3 | 0 | 0 | 50 | 21 | 3 | 0 | 2 | 1 | 22 | 42 |
---|
Goderich Seahawks | 4 | 4 | 0 | 0 | 68 | 26 | 2 | 2 | 0 | 0 | 43 | 10 | 2 | 2 | 0 | 0 | 25 | 16 |
---|
Goderich Seahawks Black | 4 | 2 | 0 | 2 | 66 | 48 | 2 | 1 | 0 | 1 | 30 | 27 | 2 | 1 | 0 | 1 | 36 | 21 |
---|
Goderich Seahawks Green | 4 | 1 | 2 | 1 | 46 | 54 | 2 | 1 | 0 | 1 | 27 | 24 | 2 | 0 | 2 | 0 | 19 | 30 |
---|
Kincardine Cardinals OBA Rep | 4 | 0 | 4 | 0 | 24 | 45 | 4 | 0 | 4 | 0 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros Blue | 4 | 0 | 4 | 0 | 30 | 67 | 2 | 0 | 2 | 0 | 9 | 37 | 2 | 0 | 2 | 0 | 21 | 30 |
---|
Mitchell Astros OBA Rep | 4 | 0 | 4 | 0 | 15 | 46 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 15 | 31 |
---|
Mitchell Astros Red | 4 | 2 | 1 | 1 | 45 | 43 | 3 | 1 | 1 | 1 | 35 | 38 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
St. Marys Rockies Blue | 4 | 3 | 0 | 1 | 56 | 34 | 2 | 2 | 0 | 0 | 34 | 18 | 2 | 1 | 0 | 1 | 22 | 16 |
---|
Zurich Thunder | 4 | 2 | 2 | 0 | 58 | 29 | 1 | 1 | 0 | 0 | 21 | 6 | 3 | 1 | 2 | 0 | 37 | 23 |
---|
Goderich Seahawks 16u Green | 3 | 2 | 1 | 0 | 23 | 24 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 14 | 18 |
---|
Mitchell Astros 16U | 3 | 2 | 1 | 0 | 29 | 5 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 15 | 5 |
---|
Mitchell Astros 18U WOBA | 3 | 1 | 1 | 1 | 21 | 15 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 1 | 9 | 12 |
---|
Mitchell Astros Black | 3 | 3 | 0 | 0 | 54 | 30 | 2 | 2 | 0 | 0 | 42 | 19 | 1 | 1 | 0 | 0 | 12 | 11 |
---|
Mitchell Astros Lions | 3 | 0 | 3 | 0 | 34 | 46 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 22 | 30 |
---|
Zurich Thunder Red | 3 | 1 | 1 | 1 | 34 | 34 | 2 | 0 | 1 | 1 | 22 | 24 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 18 | 10 | 7 | 1 | 177 | 148 | 18 | 10 | 7 | 1 | 177 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 13 | 10 | 3 | 0 | 198 | 118 | 13 | 10 | 3 | 0 | 198 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 8 | 1 | 6 | 1 | 54 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 54 | 65 |
---|
Tim Bit Field | 8 | 2 | 4 | 2 | 95 | 107 | 8 | 2 | 4 | 2 | 95 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 7 | 5 | 2 | 0 | 88 | 64 | 7 | 5 | 2 | 0 | 88 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 6 | 2 | 3 | 1 | 69 | 82 | 6 | 2 | 3 | 1 | 69 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 41 |
---|
Keterson Park (D) | 4 | 1 | 3 | 0 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 56 |
---|
Zurich | 4 | 2 | 2 | 0 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 49 | 33 |
---|
Bannister Park (Leis) | 3 | 2 | 0 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 40 | 31 |
---|
Community Ball Park (Hardball) | 3 | 2 | 1 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 15 |
---|
St. Joseph's School | 3 | 0 | 2 | 1 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 39 | 42 |
---|
Community Ball Park (Softball) | 2 | 1 | 1 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 20 |
---|
Hall of Fame (3) | 2 | 1 | 0 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 22 | 16 |
---|
Hall of Fame (Rotary) | 2 | 0 | 1 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | 30 |
---|
John Bell (South) | 2 | 1 | 1 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 22 |
---|
Keterson Park (A) | 2 | 0 | 2 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 32 |
---|
Kinsmen (Grizz) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Listowel Optimist | 2 | 2 | 0 | 0 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 17 |
---|
Optimist Ball Park | 2 | 2 | 0 | 0 | 29 | 13 | 2 | 2 | 0 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|