| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 56 | 22 | 26 | 8 | 616 | 585 | 29 | 12 | 13 | 4 | 310 | 325 | 27 | 10 | 13 | 4 | 306 | 260 |
---|
Exhibition | 2 | 2 | 0 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 19 | 4 |
---|
Overall | 58 | 24 | 26 | 8 | 649 | 596 | 30 | 13 | 13 | 4 | 324 | 332 | 28 | 11 | 13 | 4 | 325 | 264 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U - OBA | 9 | 5 | 4 | 0 | 75 | 55 | 3 | 2 | 1 | 0 | 25 | 17 | 6 | 3 | 3 | 0 | 50 | 38 |
---|
9U - Tier 1 | 7 | 6 | 1 | 0 | 138 | 60 | 3 | 3 | 0 | 0 | 57 | 24 | 4 | 3 | 1 | 0 | 81 | 36 |
---|
15U - OBA | 6 | 1 | 5 | 0 | 36 | 73 | 5 | 1 | 4 | 0 | 30 | 54 | 1 | 0 | 1 | 0 | 6 | 19 |
---|
13U - Blue | 5 | 1 | 2 | 2 | 68 | 77 | 3 | 1 | 1 | 1 | 38 | 46 | 2 | 0 | 1 | 1 | 30 | 31 |
---|
11U - Blue | 4 | 4 | 0 | 0 | 62 | 26 | 2 | 2 | 0 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 32 | 14 |
---|
15U - Blue | 4 | 2 | 0 | 2 | 61 | 41 | 2 | 1 | 0 | 1 | 30 | 25 | 2 | 1 | 0 | 1 | 31 | 16 |
---|
18U - Red | 4 | 2 | 0 | 2 | 38 | 30 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 29 | 24 |
---|
9U - Tier 2 Red | 4 | 1 | 3 | 0 | 18 | 45 | 3 | 0 | 3 | 0 | 8 | 38 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
18U - Blue | 3 | 0 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 21 |
---|
9U - Tier 2 Blue | 3 | 2 | 1 | 0 | 47 | 33 | 2 | 2 | 0 | 0 | 36 | 19 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
7U - Blue | 2 | 0 | 1 | 1 | 28 | 29 | 1 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
7U - Red | 2 | 0 | 2 | 0 | 27 | 32 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
7U - White | 2 | 0 | 1 | 1 | 23 | 28 | 2 | 0 | 1 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U - OBA | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
13U - OBA | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
7U - Black | 1 | 0 | 1 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 4 | 3 | 1 | 0 | 69 | 38 | 2 | 2 | 0 | 0 | 41 | 26 | 2 | 1 | 1 | 0 | 28 | 12 |
---|
Clinton Mustangs OBA Rep | 4 | 3 | 1 | 0 | 41 | 24 | 3 | 2 | 1 | 0 | 28 | 21 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
St. Marys Rockies | 4 | 3 | 0 | 1 | 60 | 31 | 3 | 3 | 0 | 0 | 50 | 21 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Goderich Seahawks Black | 3 | 1 | 0 | 2 | 52 | 37 | 1 | 0 | 0 | 1 | 16 | 16 | 2 | 1 | 0 | 1 | 36 | 21 |
---|
Goderich Seahawks Green | 3 | 1 | 1 | 1 | 39 | 37 | 2 | 1 | 0 | 1 | 27 | 24 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Mitchell Astros Blue | 3 | 0 | 3 | 0 | 24 | 53 | 2 | 0 | 2 | 0 | 9 | 37 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Clinton Mustangs 2 | 2 | 1 | 1 | 0 | 30 | 19 | 1 | 0 | 1 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 20 | 3 |
---|
Goderich Seahawks | 2 | 2 | 0 | 0 | 30 | 13 | 1 | 1 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Goderich Seahawks 16u Green | 2 | 2 | 0 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 14 | 9 |
---|
Kincardine Cardinals OBA Rep | 2 | 0 | 2 | 0 | 10 | 18 | 2 | 0 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros 16U | 2 | 1 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 5 |
---|
Mitchell Astros 18U WOBA | 2 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 12 |
---|
Mitchell Astros OBA Rep | 2 | 0 | 2 | 0 | 5 | 30 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Mitchell Astros Red | 2 | 0 | 1 | 1 | 22 | 26 | 2 | 0 | 1 | 1 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 8 | 30 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 6 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 11 | 5 | 5 | 1 | 94 | 102 | 11 | 5 | 5 | 1 | 94 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 8 | 5 | 3 | 0 | 101 | 81 | 8 | 5 | 3 | 0 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 6 | 1 | 4 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 43 | 43 |
---|
Tim Bit Field | 5 | 0 | 3 | 2 | 61 | 76 | 5 | 0 | 3 | 2 | 61 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 4 | 1 | 2 | 1 | 38 | 61 | 4 | 1 | 2 | 1 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Leis) | 2 | 1 | 0 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 22 |
---|
Bannister Park (Lions) | 2 | 2 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 15 |
---|
Community Ball Park (Hardball) | 2 | 1 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 13 |
---|
Diamond #1 (Arena) | 2 | 2 | 0 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 2 | 1 | 1 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 26 |
---|