| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 170 | 85 | 77 | 8 | 2039 | 2079 | 89 | 41 | 44 | 4 | 1020 | 1156 | 81 | 44 | 33 | 4 | 1019 | 923 |
---|
Playoff | 35 | 13 | 21 | 1 | 259 | 365 | 23 | 10 | 13 | 0 | 201 | 239 | 12 | 3 | 8 | 1 | 58 | 126 |
---|
Tournament | 17 | 10 | 7 | 0 | 143 | 147 | 16 | 9 | 7 | 0 | 136 | 141 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Exhibition | 9 | 3 | 6 | 0 | 105 | 134 | 6 | 3 | 3 | 0 | 75 | 89 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
Overall | 231 | 111 | 111 | 9 | 2546 | 2725 | 134 | 63 | 67 | 4 | 1432 | 1625 | 97 | 48 | 44 | 5 | 1114 | 1100 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U9 - Tier 1 | 29 | 6 | 23 | 0 | 233 | 476 | 20 | 4 | 16 | 0 | 168 | 346 | 9 | 2 | 7 | 0 | 65 | 130 |
---|
U18 | 21 | 11 | 10 | 0 | 145 | 166 | 13 | 7 | 6 | 0 | 71 | 98 | 8 | 4 | 4 | 0 | 74 | 68 |
---|
U13 - Blue | 20 | 6 | 14 | 0 | 158 | 227 | 12 | 5 | 7 | 0 | 97 | 139 | 8 | 1 | 7 | 0 | 61 | 88 |
---|
U15 - OBA | 20 | 16 | 3 | 1 | 203 | 103 | 15 | 12 | 3 | 0 | 155 | 78 | 5 | 4 | 0 | 1 | 48 | 25 |
---|
U11 | 19 | 9 | 10 | 0 | 200 | 213 | 11 | 5 | 6 | 0 | 125 | 127 | 8 | 4 | 4 | 0 | 75 | 86 |
---|
U13 - Red | 19 | 11 | 7 | 1 | 195 | 169 | 9 | 6 | 3 | 0 | 104 | 86 | 10 | 5 | 4 | 1 | 91 | 83 |
---|
U15 - Red | 19 | 10 | 8 | 1 | 221 | 169 | 7 | 4 | 3 | 0 | 91 | 68 | 12 | 6 | 5 | 1 | 130 | 101 |
---|
U9 - Tier 2 | 18 | 7 | 11 | 0 | 221 | 255 | 11 | 4 | 7 | 0 | 122 | 169 | 7 | 3 | 4 | 0 | 99 | 86 |
---|
U15 - Blue | 16 | 15 | 1 | 0 | 213 | 99 | 9 | 8 | 1 | 0 | 104 | 52 | 7 | 7 | 0 | 0 | 109 | 47 |
---|
U7 - Blue | 14 | 5 | 6 | 3 | 250 | 268 | 8 | 1 | 4 | 3 | 135 | 150 | 6 | 4 | 2 | 0 | 115 | 118 |
---|
U7 - White | 14 | 5 | 7 | 2 | 218 | 242 | 7 | 2 | 4 | 1 | 107 | 127 | 7 | 3 | 3 | 1 | 111 | 115 |
---|
U13 - OBA | 11 | 3 | 8 | 0 | 75 | 149 | 6 | 1 | 5 | 0 | 37 | 87 | 5 | 2 | 3 | 0 | 38 | 62 |
---|
U7 - Red | 11 | 7 | 3 | 1 | 214 | 189 | 6 | 4 | 2 | 0 | 116 | 98 | 5 | 3 | 1 | 1 | 98 | 91 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs 2 | 15 | 7 | 8 | 0 | 195 | 197 | 8 | 3 | 5 | 0 | 102 | 111 | 7 | 4 | 3 | 0 | 93 | 86 |
---|
Clinton Mustangs 3 | 11 | 5 | 2 | 4 | 169 | 136 | 6 | 3 | 1 | 2 | 94 | 77 | 5 | 2 | 1 | 2 | 75 | 59 |
---|
Goderich Seahawks Black | 10 | 6 | 4 | 0 | 131 | 114 | 5 | 2 | 3 | 0 | 51 | 73 | 5 | 4 | 1 | 0 | 80 | 41 |
---|
Goderich Seahawks Green | 10 | 6 | 4 | 0 | 119 | 114 | 3 | 2 | 1 | 0 | 39 | 39 | 7 | 4 | 3 | 0 | 80 | 75 |
---|
St. Marys Rockies | 9 | 6 | 3 | 0 | 105 | 66 | 5 | 4 | 1 | 0 | 59 | 32 | 4 | 2 | 2 | 0 | 46 | 34 |
---|
Listowel Legionnaires 1 | 8 | 4 | 3 | 1 | 75 | 83 | 4 | 3 | 1 | 0 | 38 | 39 | 4 | 1 | 2 | 1 | 37 | 44 |
---|
Mitchell Astros OBA Rep | 8 | 1 | 7 | 0 | 61 | 136 | 4 | 1 | 3 | 0 | 34 | 64 | 4 | 0 | 4 | 0 | 27 | 72 |
---|
St. Marys Rockies Blue | 8 | 3 | 5 | 0 | 82 | 81 | 6 | 3 | 3 | 0 | 64 | 50 | 2 | 0 | 2 | 0 | 18 | 31 |
---|
St. Marys Rockies Red | 8 | 2 | 6 | 0 | 92 | 119 | 5 | 1 | 4 | 0 | 54 | 78 | 3 | 1 | 2 | 0 | 38 | 41 |
---|
Clinton Mustangs | 7 | 4 | 3 | 0 | 70 | 55 | 4 | 2 | 2 | 0 | 45 | 38 | 3 | 2 | 1 | 0 | 25 | 17 |
---|
Clinton Mustangs 1 | 7 | 3 | 4 | 0 | 86 | 106 | 4 | 2 | 2 | 0 | 50 | 65 | 3 | 1 | 2 | 0 | 36 | 41 |
---|
Listowel Legionnaires 2 | 7 | 3 | 4 | 0 | 32 | 59 | 4 | 1 | 3 | 0 | 10 | 39 | 3 | 2 | 1 | 0 | 22 | 20 |
---|
Listowel Legionnaires OBA Rep | 7 | 1 | 5 | 1 | 45 | 94 | 5 | 1 | 4 | 0 | 35 | 75 | 2 | 0 | 1 | 1 | 10 | 19 |
---|
Zurich Thunder Red | 7 | 1 | 5 | 1 | 126 | 149 | 4 | 0 | 3 | 1 | 74 | 90 | 3 | 1 | 2 | 0 | 52 | 59 |
---|
Clinton Mustangs OBA Rep | 6 | 1 | 5 | 0 | 48 | 99 | 4 | 0 | 4 | 0 | 31 | 77 | 2 | 1 | 1 | 0 | 17 | 22 |
---|
Goderich Seahawks | 6 | 5 | 0 | 1 | 133 | 92 | 3 | 3 | 0 | 0 | 63 | 31 | 3 | 2 | 0 | 1 | 70 | 61 |
---|
Zurich Thunder Black | 6 | 3 | 3 | 0 | 91 | 99 | 4 | 1 | 3 | 0 | 63 | 74 | 2 | 2 | 0 | 0 | 28 | 25 |
---|
Howick Hawks Gold | 5 | 3 | 2 | 0 | 61 | 48 | 3 | 2 | 1 | 0 | 38 | 26 | 2 | 1 | 1 | 0 | 23 | 22 |
---|
Kincardine Cardinals OBA Rep | 5 | 2 | 3 | 0 | 31 | 69 | 3 | 1 | 2 | 0 | 18 | 51 | 2 | 1 | 1 | 0 | 13 | 18 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 41 | 26 | 14 | 1 | 359 | 285 | 38 | 25 | 13 | 0 | 343 | 272 | 3 | 1 | 1 | 1 | 16 | 13 |
---|
Wagner Field (HDC) | 21 | 8 | 13 | 0 | 183 | 278 | 20 | 8 | 12 | 0 | 168 | 261 | 1 | 0 | 1 | 0 | 15 | 17 |
---|
Diamond #2 (Arena) | 20 | 6 | 13 | 1 | 249 | 363 | 20 | 6 | 13 | 1 | 249 | 363 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tim Bit Field | 17 | 5 | 9 | 3 | 276 | 301 | 17 | 5 | 9 | 3 | 276 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 10 | 5 | 5 | 0 | 118 | 119 | 10 | 5 | 5 | 0 | 118 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Lions) | 8 | 6 | 2 | 0 | 114 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 114 | 66 |
---|
Community Ball Park (Hardball) | 8 | 4 | 3 | 1 | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 63 | 57 |
---|
Keterson Park (D) | 8 | 1 | 7 | 0 | 60 | 131 | 2 | 0 | 2 | 0 | 8 | 36 | 6 | 1 | 5 | 0 | 52 | 95 |
---|
St. Joseph's School | 7 | 4 | 2 | 1 | 133 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 133 | 115 |
---|
Zurich | 7 | 5 | 2 | 0 | 109 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 109 | 94 |
---|
Bannister Park (Leis) | 6 | 4 | 1 | 1 | 100 | 66 | 2 | 1 | 1 | 0 | 27 | 10 | 4 | 3 | 0 | 1 | 73 | 56 |
---|
Cooper Standard (1) | 6 | 4 | 2 | 0 | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 69 | 55 |
---|
John Bell (South) | 5 | 2 | 2 | 1 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 51 | 49 |
---|
Kinsmen Park (2) | 5 | 1 | 4 | 0 | 27 | 64 | 1 | 0 | 1 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 22 | 51 |
---|
Keterson Park (A) | 4 | 1 | 3 | 0 | 41 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 41 | 62 |
---|
Lamont Sports Park | 4 | 2 | 2 | 0 | 25 | 51 | 4 | 2 | 2 | 0 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton CC (1) | 4 | 4 | 0 | 0 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 47 | 19 |
---|