Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 153 | 73 | 67 | 13 | 1799 | 1608 | 75 | 40 | 29 | 6 | 1005 | 884 | 78 | 33 | 38 | 7 | 794 | 724 |
---|
Tournament | 9 | 5 | 4 | 0 | 95 | 116 | 7 | 4 | 3 | 0 | 83 | 103 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Exhibition | 5 | 5 | 0 | 0 | 41 | 12 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 22 | 4 |
---|
Overall | 167 | 83 | 71 | 13 | 1935 | 1736 | 85 | 47 | 32 | 6 | 1107 | 995 | 82 | 36 | 39 | 7 | 828 | 741 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hardball - 9U - Tier 1 | 13 | 11 | 2 | 0 | 233 | 112 | 7 | 6 | 1 | 0 | 122 | 63 | 6 | 5 | 1 | 0 | 111 | 49 |
---|
Hardball - 18U - OBA | 12 | 7 | 5 | 0 | 99 | 72 | 4 | 3 | 1 | 0 | 39 | 17 | 8 | 4 | 4 | 0 | 60 | 55 |
---|
Hardball - 15U - Blue | 11 | 6 | 3 | 2 | 145 | 122 | 5 | 4 | 0 | 1 | 76 | 47 | 6 | 2 | 3 | 1 | 69 | 75 |
---|
Fastball - U17 - #2 | 9 | 5 | 4 | 0 | 127 | 99 | 6 | 3 | 3 | 0 | 98 | 77 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Hardball - 9U - Tier 2 Red | 9 | 3 | 5 | 1 | 66 | 98 | 5 | 2 | 3 | 0 | 33 | 59 | 4 | 1 | 2 | 1 | 33 | 39 |
---|
Hardball - 15U - OBA | 8 | 1 | 7 | 0 | 50 | 96 | 6 | 1 | 5 | 0 | 37 | 69 | 2 | 0 | 2 | 0 | 13 | 27 |
---|
Fastball - U13 - #1 | 7 | 3 | 4 | 0 | 68 | 71 | 4 | 2 | 2 | 0 | 39 | 38 | 3 | 1 | 2 | 0 | 29 | 33 |
---|
Fastball - U15 - #1 | 7 | 6 | 1 | 0 | 85 | 59 | 3 | 2 | 1 | 0 | 33 | 35 | 4 | 4 | 0 | 0 | 52 | 24 |
---|
Hardball - 11U - Blue | 7 | 7 | 0 | 0 | 103 | 51 | 4 | 4 | 0 | 0 | 61 | 32 | 3 | 3 | 0 | 0 | 42 | 19 |
---|
Hardball - 13U - Blue | 7 | 2 | 3 | 2 | 96 | 92 | 4 | 1 | 2 | 1 | 48 | 61 | 3 | 1 | 1 | 1 | 48 | 31 |
---|
Hardball - 9U - Tier 2 Blue | 7 | 6 | 1 | 0 | 119 | 60 | 5 | 5 | 0 | 0 | 95 | 39 | 2 | 1 | 1 | 0 | 24 | 21 |
---|
Fastball - U13 - #2 | 6 | 5 | 1 | 0 | 88 | 62 | 4 | 4 | 0 | 0 | 66 | 44 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Fastball - U9 - #2 | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Hardball - 18U - Blue | 6 | 0 | 6 | 0 | 17 | 48 | 1 | 0 | 1 | 0 | 4 | 6 | 5 | 0 | 5 | 0 | 13 | 42 |
---|
Hardball - 7U - Blue | 6 | 2 | 3 | 1 | 96 | 97 | 3 | 2 | 0 | 1 | 64 | 56 | 3 | 0 | 3 | 0 | 32 | 41 |
---|
Fastball - U11 - #1 | 5 | 2 | 3 | 0 | 69 | 71 | 1 | 1 | 0 | 0 | 33 | 21 | 4 | 1 | 3 | 0 | 36 | 50 |
---|
Fastball - U11 - #3 | 5 | 0 | 4 | 1 | 33 | 56 | 2 | 0 | 2 | 0 | 18 | 26 | 3 | 0 | 2 | 1 | 15 | 30 |
---|
Fastball - U9 - #1 | 5 | 5 | 0 | 0 | 44 | 3 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 24 | 2 |
---|
Hardball - 13U - OBA | 5 | 1 | 4 | 0 | 26 | 68 | 2 | 0 | 2 | 0 | 1 | 47 | 3 | 1 | 2 | 0 | 25 | 21 |
---|
Hardball - 18U - Red | 5 | 3 | 0 | 2 | 50 | 33 | 2 | 2 | 0 | 0 | 21 | 9 | 3 | 1 | 0 | 2 | 29 | 24 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 9 | 7 | 2 | 0 | 131 | 73 | 6 | 5 | 1 | 0 | 89 | 56 | 3 | 2 | 1 | 0 | 42 | 17 |
---|
St. Marys Rockies | 8 | 5 | 2 | 1 | 98 | 81 | 4 | 4 | 0 | 0 | 60 | 30 | 4 | 1 | 2 | 1 | 38 | 51 |
---|
Zurich Thunder | 8 | 6 | 2 | 0 | 66 | 43 | 4 | 4 | 0 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 40 | 23 |
---|
Clinton Mustangs OBA Rep | 7 | 4 | 3 | 0 | 80 | 55 | 4 | 2 | 2 | 0 | 38 | 33 | 3 | 2 | 1 | 0 | 42 | 22 |
---|
Mitchell Hornets 1 | 7 | 4 | 3 | 0 | 81 | 77 | 4 | 2 | 2 | 0 | 41 | 42 | 3 | 2 | 1 | 0 | 40 | 35 |
---|
St. Marys Rockies Blue | 7 | 6 | 0 | 1 | 80 | 34 | 4 | 4 | 0 | 0 | 48 | 18 | 3 | 2 | 0 | 1 | 32 | 16 |
---|
Clinton Mustangs 2 | 6 | 3 | 3 | 0 | 78 | 61 | 4 | 2 | 2 | 0 | 46 | 44 | 2 | 1 | 1 | 0 | 32 | 17 |
---|
Mitchell Hornets 2 | 6 | 2 | 4 | 0 | 61 | 63 | 3 | 1 | 2 | 0 | 30 | 36 | 3 | 1 | 2 | 0 | 31 | 27 |
---|
St. Marys Rockies Red | 6 | 4 | 1 | 1 | 39 | 18 | 4 | 2 | 1 | 1 | 22 | 16 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Goderich Seahawks | 5 | 5 | 0 | 0 | 87 | 34 | 2 | 2 | 0 | 0 | 43 | 10 | 3 | 3 | 0 | 0 | 44 | 24 |
---|
North Middlesex Skeeters | 5 | 3 | 1 | 1 | 47 | 33 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Goderich Seahawks Black | 4 | 2 | 0 | 2 | 66 | 48 | 2 | 1 | 0 | 1 | 30 | 27 | 2 | 1 | 0 | 1 | 36 | 21 |
---|
Goderich Seahawks Green | 4 | 1 | 2 | 1 | 46 | 54 | 2 | 1 | 0 | 1 | 27 | 24 | 2 | 0 | 2 | 0 | 19 | 30 |
---|
Kincardine Cardinals OBA Rep | 4 | 0 | 4 | 0 | 24 | 45 | 4 | 0 | 4 | 0 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros Blue | 4 | 0 | 4 | 0 | 30 | 67 | 2 | 0 | 2 | 0 | 9 | 37 | 2 | 0 | 2 | 0 | 21 | 30 |
---|
Mitchell Astros OBA Rep | 4 | 0 | 4 | 0 | 15 | 46 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 15 | 31 |
---|
Mitchell Astros Red | 4 | 2 | 1 | 1 | 45 | 43 | 3 | 1 | 1 | 1 | 35 | 38 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Seaforth Wolverines Yellow | 4 | 1 | 3 | 0 | 30 | 39 | 2 | 1 | 1 | 0 | 15 | 15 | 2 | 0 | 2 | 0 | 15 | 24 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 18 | 10 | 7 | 1 | 177 | 148 | 18 | 10 | 7 | 1 | 177 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 15 | 12 | 3 | 0 | 224 | 128 | 15 | 12 | 3 | 0 | 224 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Extreme Diamond (Far east of Arena) | 14 | 11 | 2 | 1 | 136 | 98 | 14 | 11 | 2 | 1 | 136 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 10 | 2 | 7 | 1 | 115 | 153 | 10 | 2 | 7 | 1 | 115 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 9 | 6 | 3 | 0 | 119 | 95 | 9 | 6 | 3 | 0 | 119 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 8 | 1 | 6 | 1 | 54 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 54 | 65 |
---|
Tim Bit Field | 8 | 2 | 4 | 2 | 171 | 180 | 8 | 2 | 4 | 2 | 171 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Zurich | 6 | 2 | 4 | 0 | 64 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 64 | 61 |
---|
Bannister Park (Lions) | 4 | 2 | 2 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 41 |
---|
Crediton | 4 | 0 | 3 | 1 | 82 | 90 | 4 | 0 | 3 | 1 | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 4 | 3 | 1 | 0 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 55 | 42 |
---|
Keterson Park (D) | 4 | 1 | 3 | 0 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 56 |
---|
Lieury | 4 | 2 | 1 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Seaforth Optimist | 4 | 0 | 4 | 0 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 45 |
---|
Teddy's Field | 4 | 4 | 0 | 0 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 43 | 11 |
---|
Bannister Park (Leis) | 3 | 2 | 0 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 40 | 31 |
---|
Community Ball Park (Hardball) | 3 | 2 | 1 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 15 |
---|
Community Ball Park (Softball) | 3 | 2 | 1 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 25 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Joseph's School | 3 | 0 | 2 | 1 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 39 | 42 |
---|