Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 111 | 52 | 48 | 11 | 1339 | 1194 | 56 | 27 | 23 | 6 | 773 | 714 | 55 | 25 | 25 | 5 | 566 | 480 |
---|
Tournament | 6 | 3 | 3 | 0 | 53 | 81 | 4 | 2 | 2 | 0 | 41 | 68 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Exhibition | 5 | 5 | 0 | 0 | 41 | 12 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 22 | 4 |
---|
Overall | 122 | 60 | 51 | 11 | 1433 | 1287 | 63 | 32 | 25 | 6 | 833 | 790 | 59 | 28 | 26 | 5 | 600 | 497 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hardball - 18U - OBA | 10 | 6 | 4 | 0 | 89 | 55 | 4 | 3 | 1 | 0 | 39 | 17 | 6 | 3 | 3 | 0 | 50 | 38 |
---|
Fastball - U17 - #2 | 8 | 5 | 3 | 0 | 115 | 81 | 5 | 3 | 2 | 0 | 86 | 59 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Hardball - 9U - Tier 1 | 8 | 7 | 1 | 0 | 153 | 64 | 3 | 3 | 0 | 0 | 57 | 24 | 5 | 4 | 1 | 0 | 96 | 40 |
---|
Hardball - 13U - Blue | 7 | 2 | 3 | 2 | 96 | 92 | 4 | 1 | 2 | 1 | 48 | 61 | 3 | 1 | 1 | 1 | 48 | 31 |
---|
Hardball - 15U - Blue | 7 | 5 | 0 | 2 | 106 | 69 | 4 | 3 | 0 | 1 | 62 | 43 | 3 | 2 | 0 | 1 | 44 | 26 |
---|
Fastball - U9 - #2 | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Hardball - 15U - OBA | 6 | 1 | 5 | 0 | 36 | 73 | 5 | 1 | 4 | 0 | 30 | 54 | 1 | 0 | 1 | 0 | 6 | 19 |
---|
Hardball - 9U - Tier 2 Red | 6 | 2 | 4 | 0 | 36 | 62 | 4 | 1 | 3 | 0 | 18 | 46 | 2 | 1 | 1 | 0 | 18 | 16 |
---|
Fastball - U13 - #1 | 5 | 2 | 3 | 0 | 56 | 53 | 3 | 1 | 2 | 0 | 31 | 31 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Fastball - U15 - #1 | 5 | 4 | 1 | 0 | 59 | 41 | 2 | 1 | 1 | 0 | 23 | 26 | 3 | 3 | 0 | 0 | 36 | 15 |
---|
Hardball - 11U - Blue | 5 | 5 | 0 | 0 | 75 | 38 | 3 | 3 | 0 | 0 | 43 | 24 | 2 | 2 | 0 | 0 | 32 | 14 |
---|
Hardball - 18U - Blue | 5 | 0 | 5 | 0 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 42 |
---|
Hardball - 9U - Tier 2 Blue | 5 | 4 | 1 | 0 | 90 | 49 | 4 | 4 | 0 | 0 | 79 | 35 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Fastball - U11 - #2 | 4 | 1 | 3 | 0 | 38 | 56 | 2 | 0 | 2 | 0 | 23 | 43 | 2 | 1 | 1 | 0 | 15 | 13 |
---|
Fastball - U13 - #2 | 4 | 4 | 0 | 0 | 68 | 42 | 3 | 3 | 0 | 0 | 56 | 35 | 1 | 1 | 0 | 0 | 12 | 7 |
---|
Hardball - 13U - OBA | 4 | 0 | 4 | 0 | 5 | 66 | 2 | 0 | 2 | 0 | 1 | 47 | 2 | 0 | 2 | 0 | 4 | 19 |
---|
Hardball - 18U - Red | 4 | 2 | 0 | 2 | 38 | 30 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 | 29 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 8 | 7 | 1 | 0 | 127 | 67 | 5 | 5 | 0 | 0 | 85 | 50 | 3 | 2 | 1 | 0 | 42 | 17 |
---|
Zurich Thunder | 7 | 5 | 2 | 0 | 58 | 36 | 3 | 3 | 0 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 40 | 23 |
---|
Mitchell Hornets 1 | 6 | 3 | 3 | 0 | 71 | 68 | 3 | 1 | 2 | 0 | 31 | 33 | 3 | 2 | 1 | 0 | 40 | 35 |
---|
Clinton Mustangs OBA Rep | 5 | 3 | 2 | 0 | 49 | 41 | 3 | 2 | 1 | 0 | 28 | 21 | 2 | 1 | 1 | 0 | 21 | 20 |
---|
North Middlesex Skeeters | 5 | 3 | 1 | 1 | 47 | 33 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
St. Marys Rockies | 5 | 3 | 1 | 1 | 60 | 43 | 3 | 3 | 0 | 0 | 50 | 21 | 2 | 0 | 1 | 1 | 10 | 22 |
---|
Goderich Seahawks Black | 4 | 2 | 0 | 2 | 66 | 48 | 2 | 1 | 0 | 1 | 30 | 27 | 2 | 1 | 0 | 1 | 36 | 21 |
---|
Mitchell Hornets 2 | 4 | 2 | 2 | 0 | 39 | 32 | 2 | 1 | 1 | 0 | 18 | 16 | 2 | 1 | 1 | 0 | 21 | 16 |
---|
St. Marys Rockies Red | 4 | 2 | 1 | 1 | 9 | 12 | 3 | 1 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Clinton Mustangs 2 | 3 | 1 | 2 | 0 | 40 | 34 | 2 | 0 | 2 | 0 | 20 | 31 | 1 | 1 | 0 | 0 | 20 | 3 |
---|
Goderich Seahawks | 3 | 3 | 0 | 0 | 49 | 21 | 1 | 1 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 29 | 15 |
---|
Goderich Seahawks 16u Green | 3 | 2 | 1 | 0 | 23 | 24 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 14 | 18 |
---|
Goderich Seahawks Green | 3 | 1 | 1 | 1 | 39 | 37 | 2 | 1 | 0 | 1 | 27 | 24 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Mitchell Astros 16U | 3 | 2 | 1 | 0 | 29 | 5 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 1 | 0 | 15 | 5 |
---|
Mitchell Astros Blue | 3 | 0 | 3 | 0 | 24 | 53 | 2 | 0 | 2 | 0 | 9 | 37 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Mitchell Astros OBA Rep | 3 | 0 | 3 | 0 | 8 | 38 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 8 | 23 |
---|
Mitchell Astros Red | 3 | 1 | 1 | 1 | 35 | 38 | 3 | 1 | 1 | 1 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies Blue | 3 | 3 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 14 | 8 | 5 | 1 | 140 | 120 | 14 | 8 | 5 | 1 | 140 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 11 | 8 | 3 | 0 | 160 | 98 | 11 | 8 | 3 | 0 | 160 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Extreme Diamond (Far east of Arena) | 11 | 8 | 2 | 1 | 105 | 82 | 11 | 8 | 2 | 1 | 105 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 9 | 1 | 7 | 1 | 106 | 151 | 9 | 1 | 7 | 1 | 106 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 6 | 5 | 1 | 0 | 76 | 58 | 6 | 5 | 1 | 0 | 76 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 6 | 1 | 4 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 43 | 43 |
---|
Tim Bit Field | 6 | 0 | 4 | 2 | 147 | 161 | 6 | 0 | 4 | 2 | 147 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 4 | 3 | 1 | 0 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 55 | 42 |
---|
Lieury | 4 | 2 | 1 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Zurich | 4 | 1 | 3 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 36 |
---|
Bannister Park (Lions) | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 24 |
---|
Community Ball Park (Softball) | 3 | 2 | 1 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 25 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 3 | 1 | 2 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 40 |
---|
Anne Hathaway (2) | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Bannister Park (Hyundai) | 2 | 1 | 1 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 21 |
---|
Bannister Park (Leis) | 2 | 1 | 0 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 22 |
---|
Community Ball Park (Hardball) | 2 | 1 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 13 |
---|
Crediton | 2 | 0 | 1 | 1 | 58 | 52 | 2 | 0 | 1 | 1 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teddy's Field | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
---|