Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 124 | 58 | 55 | 11 | 1496 | 1341 | 65 | 31 | 28 | 6 | 877 | 827 | 59 | 27 | 27 | 5 | 619 | 514 |
---|
Tournament | 6 | 3 | 3 | 0 | 53 | 81 | 4 | 2 | 2 | 0 | 41 | 68 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Exhibition | 5 | 5 | 0 | 0 | 41 | 12 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 22 | 4 |
---|
Overall | 135 | 66 | 58 | 11 | 1590 | 1434 | 72 | 36 | 30 | 6 | 937 | 903 | 63 | 30 | 28 | 5 | 653 | 531 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hardball - 18U - OBA | 11 | 6 | 5 | 0 | 93 | 69 | 4 | 3 | 1 | 0 | 39 | 17 | 7 | 3 | 4 | 0 | 54 | 52 |
---|
Fastball - U17 - #2 | 9 | 5 | 4 | 0 | 127 | 99 | 6 | 3 | 3 | 0 | 98 | 77 | 3 | 2 | 1 | 0 | 29 | 22 |
---|
Hardball - 9U - Tier 1 | 8 | 7 | 1 | 0 | 153 | 64 | 3 | 3 | 0 | 0 | 57 | 24 | 5 | 4 | 1 | 0 | 96 | 40 |
---|
Hardball - 13U - Blue | 7 | 2 | 3 | 2 | 96 | 92 | 4 | 1 | 2 | 1 | 48 | 61 | 3 | 1 | 1 | 1 | 48 | 31 |
---|
Hardball - 15U - Blue | 7 | 5 | 0 | 2 | 106 | 69 | 4 | 3 | 0 | 1 | 62 | 43 | 3 | 2 | 0 | 1 | 44 | 26 |
---|
Hardball - 15U - OBA | 7 | 1 | 6 | 0 | 43 | 88 | 6 | 1 | 5 | 0 | 37 | 69 | 1 | 0 | 1 | 0 | 6 | 19 |
---|
Fastball - U15 - #1 | 6 | 5 | 1 | 0 | 69 | 50 | 3 | 2 | 1 | 0 | 33 | 35 | 3 | 3 | 0 | 0 | 36 | 15 |
---|
Fastball - U9 - #2 | 6 | 4 | 1 | 1 | 12 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
---|
Hardball - 9U - Tier 2 Blue | 6 | 5 | 1 | 0 | 106 | 53 | 5 | 5 | 0 | 0 | 95 | 39 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Hardball - 9U - Tier 2 Red | 6 | 2 | 4 | 0 | 36 | 62 | 4 | 1 | 3 | 0 | 18 | 46 | 2 | 1 | 1 | 0 | 18 | 16 |
---|
Fastball - U13 - #1 | 5 | 2 | 3 | 0 | 56 | 53 | 3 | 1 | 2 | 0 | 31 | 31 | 2 | 1 | 1 | 0 | 25 | 22 |
---|
Fastball - U13 - #2 | 5 | 5 | 0 | 0 | 78 | 51 | 4 | 4 | 0 | 0 | 66 | 44 | 1 | 1 | 0 | 0 | 12 | 7 |
---|
Hardball - 11U - Blue | 5 | 5 | 0 | 0 | 75 | 38 | 3 | 3 | 0 | 0 | 43 | 24 | 2 | 2 | 0 | 0 | 32 | 14 |
---|
Hardball - 13U - OBA | 5 | 1 | 4 | 0 | 26 | 68 | 2 | 0 | 2 | 0 | 1 | 47 | 3 | 1 | 2 | 0 | 25 | 21 |
---|
Hardball - 18U - Blue | 5 | 0 | 5 | 0 | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 8 | 7 | 1 | 0 | 127 | 67 | 5 | 5 | 0 | 0 | 85 | 50 | 3 | 2 | 1 | 0 | 42 | 17 |
---|
Clinton Mustangs OBA Rep | 7 | 4 | 3 | 0 | 80 | 55 | 4 | 2 | 2 | 0 | 38 | 33 | 3 | 2 | 1 | 0 | 42 | 22 |
---|
Mitchell Hornets 1 | 7 | 4 | 3 | 0 | 81 | 77 | 4 | 2 | 2 | 0 | 41 | 42 | 3 | 2 | 1 | 0 | 40 | 35 |
---|
Zurich Thunder | 7 | 5 | 2 | 0 | 58 | 36 | 3 | 3 | 0 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 40 | 23 |
---|
St. Marys Rockies | 6 | 4 | 1 | 1 | 70 | 52 | 4 | 4 | 0 | 0 | 60 | 30 | 2 | 0 | 1 | 1 | 10 | 22 |
---|
St. Marys Rockies Red | 6 | 4 | 1 | 1 | 39 | 18 | 4 | 2 | 1 | 1 | 22 | 16 | 2 | 2 | 0 | 0 | 17 | 2 |
---|
Mitchell Hornets 2 | 5 | 2 | 3 | 0 | 51 | 52 | 3 | 1 | 2 | 0 | 30 | 36 | 2 | 1 | 1 | 0 | 21 | 16 |
---|
North Middlesex Skeeters | 5 | 3 | 1 | 1 | 47 | 33 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Clinton Mustangs 2 | 4 | 2 | 2 | 0 | 52 | 43 | 3 | 1 | 2 | 0 | 32 | 40 | 1 | 1 | 0 | 0 | 20 | 3 |
---|
Goderich Seahawks Black | 4 | 2 | 0 | 2 | 66 | 48 | 2 | 1 | 0 | 1 | 30 | 27 | 2 | 1 | 0 | 1 | 36 | 21 |
---|
Kincardine Cardinals OBA Rep | 4 | 0 | 4 | 0 | 24 | 45 | 4 | 0 | 4 | 0 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 15 | 8 | 6 | 1 | 147 | 135 | 15 | 8 | 6 | 1 | 147 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #2 (Arena) | 13 | 10 | 3 | 0 | 186 | 111 | 13 | 10 | 3 | 0 | 186 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Extreme Diamond (Far east of Arena) | 12 | 9 | 2 | 1 | 115 | 91 | 12 | 9 | 2 | 1 | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wagner Field (HDC) | 9 | 1 | 7 | 1 | 106 | 151 | 9 | 1 | 7 | 1 | 106 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 8 | 5 | 3 | 0 | 101 | 87 | 8 | 5 | 3 | 0 | 101 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 7 | 1 | 5 | 1 | 47 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 47 | 57 |
---|
Tim Bit Field | 7 | 1 | 4 | 2 | 159 | 170 | 7 | 1 | 4 | 2 | 159 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 4 | 0 | 3 | 1 | 82 | 90 | 4 | 0 | 3 | 1 | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (B) | 4 | 3 | 1 | 0 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 55 | 42 |
---|
Keterson Park (D) | 4 | 1 | 3 | 0 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 56 |
---|
Lieury | 4 | 2 | 1 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 29 | 22 |
---|
Zurich | 4 | 1 | 3 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 42 | 36 |
---|
Bannister Park (Lions) | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 24 |
---|
Community Ball Park (Hardball) | 3 | 2 | 1 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 15 |
---|
Community Ball Park (Softball) | 3 | 2 | 1 | 0 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 42 | 25 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teddy's Field | 3 | 3 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 2 |
---|
Anne Hathaway (2) | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 |
---|
Bannister Park (Hyundai) | 2 | 1 | 1 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 21 |
---|
Bannister Park (Leis) | 2 | 1 | 0 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 22 |
---|