Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 30 | 13 | 13 | 4 | 383 | 371 | 12 | 4 | 5 | 3 | 193 | 217 | 18 | 9 | 8 | 1 | 190 | 154 |
---|
Tournament | 4 | 3 | 1 | 0 | 51 | 38 | 3 | 2 | 1 | 0 | 40 | 36 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Exhibition | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 4 |
---|
Overall | 36 | 18 | 14 | 4 | 454 | 413 | 16 | 7 | 6 | 3 | 234 | 253 | 20 | 11 | 8 | 1 | 220 | 160 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Fastball - U17 - #2 | 4 | 3 | 1 | 0 | 77 | 48 | 3 | 2 | 1 | 0 | 66 | 46 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Hardball - 13U - Blue | 3 | 1 | 1 | 1 | 46 | 44 | 2 | 1 | 0 | 1 | 31 | 28 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Hardball - 18U - OBA | 3 | 2 | 1 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 27 | 13 |
---|
Hardball - 9U - Tier 1 | 3 | 2 | 1 | 0 | 47 | 26 | 1 | 1 | 0 | 0 | 18 | 4 | 2 | 1 | 1 | 0 | 29 | 22 |
---|
Fastball - U11 - #2 | 2 | 0 | 2 | 0 | 16 | 30 | 2 | 0 | 2 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fastball - U15 - #1 | 2 | 2 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 8 |
---|
Fastball - U9 - #2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Hardball - 11U - Blue | 2 | 2 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 14 |
---|
Hardball - 15U - Blue | 2 | 2 | 0 | 0 | 38 | 18 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 21 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Zurich Thunder | 3 | 2 | 1 | 0 | 25 | 26 | 2 | 2 | 0 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Mitchell Astros Blue | 2 | 0 | 2 | 0 | 17 | 35 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 15 | 16 |
---|
Mitchell Astros OBA Rep | 2 | 0 | 2 | 0 | 5 | 30 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
St. Marys Rockies | 2 | 2 | 0 | 0 | 35 | 16 | 2 | 2 | 0 | 0 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wagner Field (HDC) | 5 | 1 | 3 | 1 | 53 | 81 | 5 | 1 | 3 | 1 | 53 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park | 3 | 2 | 1 | 0 | 40 | 36 | 3 | 2 | 1 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 3 | 1 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 32 | 24 |
---|
Alvin Willert Field | 2 | 1 | 1 | 0 | 19 | 30 | 2 | 1 | 1 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Lions) | 2 | 2 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 15 |
---|
Diamond #2 (Arena) | 2 | 1 | 1 | 0 | 20 | 23 | 2 | 1 | 1 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Extreme Diamond (Far east of Arena) | 2 | 2 | 0 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (D) | 2 | 1 | 1 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 26 |
---|
Zurich | 2 | 0 | 2 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 27 |
---|