Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 294 | 154 | 119 | 21 | 3619 | 3483 | 152 | 79 | 65 | 8 | 1942 | 1988 | 142 | 75 | 54 | 13 | 1677 | 1495 |
---|
Tournament | 36 | 21 | 14 | 1 | 339 | 312 | 21 | 13 | 8 | 0 | 200 | 175 | 15 | 8 | 6 | 1 | 139 | 137 |
---|
Playoff | 35 | 13 | 21 | 1 | 292 | 389 | 23 | 10 | 13 | 0 | 234 | 263 | 12 | 3 | 8 | 1 | 58 | 126 |
---|
Exhibition | 18 | 9 | 9 | 0 | 202 | 216 | 12 | 7 | 5 | 0 | 137 | 146 | 6 | 2 | 4 | 0 | 65 | 70 |
---|
Overall | 383 | 197 | 163 | 23 | 4452 | 4400 | 208 | 109 | 91 | 8 | 2513 | 2572 | 175 | 88 | 72 | 15 | 1939 | 1828 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Baseball - U9 - Tier 1 | 29 | 6 | 23 | 0 | 233 | 476 | 20 | 4 | 16 | 0 | 168 | 346 | 9 | 2 | 7 | 0 | 65 | 130 |
---|
Baseball - U18 | 21 | 11 | 10 | 0 | 145 | 166 | 13 | 7 | 6 | 0 | 71 | 98 | 8 | 4 | 4 | 0 | 74 | 68 |
---|
Baseball - U13 - Blue | 20 | 6 | 14 | 0 | 158 | 227 | 12 | 5 | 7 | 0 | 97 | 139 | 8 | 1 | 7 | 0 | 61 | 88 |
---|
Baseball - U15 - OBA | 20 | 16 | 3 | 1 | 203 | 103 | 15 | 12 | 3 | 0 | 155 | 78 | 5 | 4 | 0 | 1 | 48 | 25 |
---|
Baseball - U11 | 19 | 9 | 10 | 0 | 200 | 213 | 11 | 5 | 6 | 0 | 125 | 127 | 8 | 4 | 4 | 0 | 75 | 86 |
---|
Baseball - U13 - Red | 19 | 11 | 7 | 1 | 195 | 169 | 9 | 6 | 3 | 0 | 104 | 86 | 10 | 5 | 4 | 1 | 91 | 83 |
---|
Baseball - U15 - Red | 19 | 10 | 8 | 1 | 221 | 169 | 7 | 4 | 3 | 0 | 91 | 68 | 12 | 6 | 5 | 1 | 130 | 101 |
---|
Baseball - U9 - Tier 2 | 18 | 7 | 11 | 0 | 221 | 255 | 11 | 4 | 7 | 0 | 122 | 169 | 7 | 3 | 4 | 0 | 99 | 86 |
---|
Fastball - U15 - #1 | 18 | 6 | 10 | 2 | 183 | 164 | 7 | 4 | 3 | 0 | 92 | 64 | 11 | 2 | 7 | 2 | 91 | 100 |
---|
Fastball - U17 - #1 | 18 | 4 | 12 | 2 | 169 | 248 | 9 | 3 | 6 | 0 | 95 | 141 | 9 | 1 | 6 | 2 | 74 | 107 |
---|
Fastball - U17 - #2 | 17 | 13 | 2 | 2 | 241 | 157 | 9 | 6 | 1 | 2 | 134 | 83 | 8 | 7 | 1 | 0 | 107 | 74 |
---|
Baseball - U15 - Blue | 16 | 15 | 1 | 0 | 225 | 102 | 9 | 8 | 1 | 0 | 116 | 55 | 7 | 7 | 0 | 0 | 109 | 47 |
---|
Fastball - U13 - #1 | 15 | 7 | 7 | 1 | 183 | 194 | 7 | 3 | 3 | 1 | 106 | 104 | 8 | 4 | 4 | 0 | 77 | 90 |
---|
Fastball - U13 - #2 | 15 | 13 | 2 | 0 | 214 | 147 | 7 | 6 | 1 | 0 | 95 | 80 | 8 | 7 | 1 | 0 | 119 | 67 |
---|
Baseball - U7 - Blue | 14 | 5 | 6 | 3 | 266 | 286 | 8 | 1 | 4 | 3 | 151 | 168 | 6 | 4 | 2 | 0 | 115 | 118 |
---|
Baseball - U7 - White | 14 | 5 | 7 | 2 | 256 | 282 | 7 | 2 | 4 | 1 | 145 | 167 | 7 | 3 | 3 | 1 | 111 | 115 |
---|
Fastball - U15 - #2 | 14 | 11 | 2 | 1 | 181 | 96 | 8 | 6 | 1 | 1 | 106 | 56 | 6 | 5 | 1 | 0 | 75 | 40 |
---|
Baseball - U13 - OBA | 11 | 3 | 8 | 0 | 75 | 149 | 6 | 1 | 5 | 0 | 37 | 87 | 5 | 2 | 3 | 0 | 38 | 62 |
---|
Baseball - U7 - Red | 11 | 7 | 3 | 1 | 252 | 228 | 6 | 4 | 2 | 0 | 154 | 137 | 5 | 3 | 1 | 1 | 98 | 91 |
---|
Fastball - U9 - #1 | 11 | 9 | 2 | 0 | 134 | 58 | 6 | 5 | 1 | 0 | 77 | 34 | 5 | 4 | 1 | 0 | 57 | 24 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 17 | 9 | 7 | 1 | 189 | 170 | 9 | 6 | 3 | 0 | 110 | 92 | 8 | 3 | 4 | 1 | 79 | 78 |
---|
St. Marys Rockies | 17 | 10 | 5 | 2 | 189 | 134 | 9 | 6 | 3 | 0 | 112 | 78 | 8 | 4 | 2 | 2 | 77 | 56 |
---|
North Middlesex Skeeters | 16 | 11 | 4 | 1 | 189 | 140 | 8 | 6 | 2 | 0 | 96 | 67 | 8 | 5 | 2 | 1 | 93 | 73 |
---|
Zurich Thunder | 16 | 11 | 4 | 1 | 151 | 125 | 8 | 5 | 3 | 0 | 72 | 69 | 8 | 6 | 1 | 1 | 79 | 56 |
---|
Clinton Mustangs 2 | 15 | 7 | 8 | 0 | 195 | 197 | 8 | 3 | 5 | 0 | 102 | 111 | 7 | 4 | 3 | 0 | 93 | 86 |
---|
Stratford Flames | 13 | 9 | 3 | 1 | 169 | 93 | 6 | 4 | 1 | 1 | 71 | 47 | 7 | 5 | 2 | 0 | 98 | 46 |
---|
Clinton Mustangs 3 | 11 | 5 | 2 | 4 | 169 | 136 | 6 | 3 | 1 | 2 | 94 | 77 | 5 | 2 | 1 | 2 | 75 | 59 |
---|
Goderich Seahawks Black | 10 | 6 | 4 | 0 | 131 | 114 | 5 | 2 | 3 | 0 | 51 | 73 | 5 | 4 | 1 | 0 | 80 | 41 |
---|
Goderich Seahawks Green | 10 | 6 | 4 | 0 | 119 | 114 | 3 | 2 | 1 | 0 | 39 | 39 | 7 | 4 | 3 | 0 | 80 | 75 |
---|
St. Marys Rockies Blue | 10 | 5 | 5 | 0 | 115 | 109 | 7 | 4 | 3 | 0 | 80 | 63 | 3 | 1 | 2 | 0 | 35 | 46 |
---|
St. Marys Rockies Red | 10 | 4 | 6 | 0 | 127 | 145 | 6 | 2 | 4 | 0 | 74 | 92 | 4 | 2 | 2 | 0 | 53 | 53 |
---|
Listowel Legionnaires 1 | 8 | 4 | 3 | 1 | 75 | 83 | 4 | 3 | 1 | 0 | 38 | 39 | 4 | 1 | 2 | 1 | 37 | 44 |
---|
Mitchell Astros OBA Rep | 8 | 1 | 7 | 0 | 61 | 136 | 4 | 1 | 3 | 0 | 34 | 64 | 4 | 0 | 4 | 0 | 27 | 72 |
---|
Clinton Mustangs 1 | 7 | 3 | 4 | 0 | 86 | 106 | 4 | 2 | 2 | 0 | 50 | 65 | 3 | 1 | 2 | 0 | 36 | 41 |
---|
Goderich Seahawks | 7 | 6 | 0 | 1 | 150 | 107 | 3 | 3 | 0 | 0 | 63 | 31 | 4 | 3 | 0 | 1 | 87 | 76 |
---|
Listowel Legionnaires 2 | 7 | 3 | 4 | 0 | 32 | 59 | 4 | 1 | 3 | 0 | 10 | 39 | 3 | 2 | 1 | 0 | 22 | 20 |
---|
Listowel Legionnaires OBA Rep | 7 | 1 | 5 | 1 | 45 | 94 | 5 | 1 | 4 | 0 | 35 | 75 | 2 | 0 | 1 | 1 | 10 | 19 |
---|
Wilmot Thunder | 7 | 5 | 1 | 1 | 88 | 57 | 4 | 3 | 1 | 0 | 52 | 33 | 3 | 2 | 0 | 1 | 36 | 24 |
---|
Zurich Thunder Red | 7 | 1 | 5 | 1 | 126 | 149 | 4 | 0 | 3 | 1 | 74 | 90 | 3 | 1 | 2 | 0 | 52 | 59 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alvin Willert Field | 41 | 26 | 14 | 1 | 371 | 288 | 38 | 25 | 13 | 0 | 355 | 275 | 3 | 1 | 1 | 1 | 16 | 13 |
---|
Diamond #2 (Arena) | 30 | 10 | 19 | 1 | 397 | 512 | 30 | 10 | 19 | 1 | 397 | 512 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Extreme Diamond (Far east of Arena) | 25 | 15 | 9 | 1 | 346 | 344 | 25 | 15 | 9 | 1 | 346 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Diamond #1 (Arena) | 24 | 15 | 7 | 2 | 304 | 258 | 23 | 14 | 7 | 2 | 293 | 254 | 1 | 1 | 0 | 0 | 11 | 4 |
---|
Wagner Field (HDC) | 21 | 8 | 13 | 0 | 183 | 278 | 20 | 8 | 12 | 0 | 168 | 261 | 1 | 0 | 1 | 0 | 15 | 17 |
---|
Tim Bit Field | 17 | 5 | 9 | 3 | 330 | 356 | 17 | 5 | 9 | 3 | 330 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton | 15 | 10 | 4 | 1 | 237 | 176 | 14 | 9 | 4 | 1 | 221 | 167 | 1 | 1 | 0 | 0 | 16 | 9 |
---|
Zurich | 13 | 9 | 3 | 1 | 159 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 159 | 140 |
---|
Precious Blood Diamond | 11 | 8 | 3 | 0 | 133 | 115 | 10 | 7 | 3 | 0 | 120 | 111 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
Keterson Park (D) | 9 | 1 | 8 | 0 | 71 | 146 | 2 | 0 | 2 | 0 | 8 | 36 | 7 | 1 | 6 | 0 | 63 | 110 |
---|
Bannister Park (Lions) | 8 | 6 | 2 | 0 | 114 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 114 | 66 |
---|
Community Ball Park (Hardball) | 8 | 4 | 3 | 1 | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 63 | 57 |
---|
Lieury | 8 | 5 | 2 | 1 | 93 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 93 | 73 |
---|
Teddy's Field | 8 | 6 | 0 | 2 | 96 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 96 | 71 |
---|
St. Joseph's School | 7 | 4 | 2 | 1 | 133 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 133 | 115 |
---|
Bannister Park (Leis) | 6 | 4 | 1 | 1 | 100 | 66 | 2 | 1 | 1 | 0 | 27 | 10 | 4 | 3 | 0 | 1 | 73 | 56 |
---|
Cooper Standard (1) | 6 | 4 | 2 | 0 | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 69 | 55 |
---|
John Bell (South) | 5 | 2 | 2 | 1 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 51 | 49 |
---|
Kinsmen Park (2) | 5 | 1 | 4 | 0 | 27 | 64 | 1 | 0 | 1 | 0 | 5 | 13 | 4 | 1 | 3 | 0 | 22 | 51 |
---|